Selling Leads: Sell processed food
| Post Date | Jul 19, 2007 |
| Validity Date | Jul 16, 2019 |
| Business Category | Food & Beverage » Food & Beverage Projects |
| Country/Region | India [IN] |
| Company Address | Ashwini commercial centre, shukrawar peth, pune |
» RecommendDescription
We are specialised in following products :
Pickles : mango, chilli, lime, mixed, lime-chilli packed in 1 Kg, 5 Kg, 350gms.
| PRODUCT | TECHNICAL SPECIFICATIONS | MODE OF PACKING | ||
| Pulps/Concentrates/Puree | Brix | Acidity | Cans | |
| A-10 Size | A-21/2 Size | |||
| Alphanso Mango Pulp | 170 Min. | 0.5% Min | 3.1 Kgs | 850 gms |
| Totapuri Mango Pulp | 140 Min. | 0.5% Min | 3.1 Kgs | 850 gms |
| Guava Pulp | 100 Min. | 0.4% Min | 3.1 Kgs | 850 gms |
| Papaya Pulp | 90 -100Min. | 0.35% Min | 3.1 Kgs | 850 gms |
| Tomato Puree | 110 Min. | 0.5% Min | 3.1 Kgs | |
| Mango Concentrate | 280 Min. | 0.8% Min -0.1% Min. | ||
| Papaya Concentrate | 180 -200Min. | 0.8% Min | ||
| Tomato Paste | 280 Min. | 1.2% Min | ||
| Slices/Titbits in Syrup | Brix | Acidity | Cans | |
| A-21/2 Size | No.1 Tall | |||
| Alphanso Mango Slices | 200 Min. | 0.35% Min | 850 gms | 450 gms |
| Totapuri Mango Slices | 200 Min. | 0.35% Min | 850 gms | 450 gms |
| Pineaple Slices | 180 Min. | 0.35 %Min | 850 gms | 450 gms |
| Pineaple Tibits (Chunks) | 180 Min. | 0.35 %Min | 850 gms | 450 gms |
| Jams | Brix | pH | Cans | |
| A-10 Size | A-2 1/2 Size | |||
| Mixed Fruit Jam | 680 Min. | 2.8-3.2 | 4 Kgs | 1050 gms |
| Mango Jam | 680 Min. | 2.8-3.2 | 4 Kgs | 1050 gms |
| Pineapple Jam | 680 Min. | 2.8-3.2 | 4 Kgs | 1050 gms |
| Orange Marmalade | 650 Min. | 0.4% Min (Acidity) | ||
| Guava Jelly | 600 Min. | 0.1% Min (Acidity) | ||
| Juices | Brix | Acidity | Cans | |
| A-2 1/2 Size | No.1 Tall | |||
| Mango Juice | 150 Min. | 0.2% -0.3% | 850 gms | 450 gms |
| Peneapple Juice (Sweetended) | 150 Min. | 0.2% -0.3% | 850 gms | 450 gms |
| Orange Juice (Sweetended) | 150 Min. | 0.2% -0.3% | 850 gms | 450 gms |
| Squash | Brix | Acidity | Bottles | |
| Mango Squash | 400 Min. | 0.8%-1.2% | 700 ml | |
| Guava Squash | 400 Min. | 0.8%-1.2% | 700 ml | |
| Pineapple Squash | 400 Min. | 0.8%-1.2% | 700 ml | |
| Orange Squash | 400 Min. | 0.8%-1.2% | 700 ml | |
| Ketchup/Sauce | Brix | Acidity | Bottles | |
| Tomato Ketchup | 320 Min. | 1.2% Min | 500 gms | 1000 gms |
| Tomato Sauce | 360 Min. | 1.2% Min | 500 gms | 1000 gms |
| Tomato Garlic Sauce | 380 Min. | 1.2% Min | 500 gms | 1000 gms |
| Sweet Tomato Sauce | 420 Min. | 1.2% Min | 500 gms | 1000 gms |
| Tomato Chilli Sauce | 420 Min. | 1.2% Min | 500 gms | 1000 gms |
Please feel free to contact us with your inquiries at
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
